View ladder
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Hurricanes Angels (C Grade Men) | 15 | 13 | 1 | 1 | 0 | 210 | 67 | 42 | 93% |
2. Boomerangs Men's White | 16 | 12 | 1 | 3 | 0 | 189 | 83 | 41 | 85% |
3. Giants C Grade | 15 | 12 | 0 | 3 | 0 | 148 | 101 | 39 | 87% |
4. Storm Zeus | 14 | 7 | 0 | 7 | 0 | 136 | 125 | 28 | 67% |
5. Boomerangs Men's Red | 15 | 4 | 0 | 11 | 0 | 129 | 187 | 23 | 51% |
6. Hurricanes Devils (C Grade Men) | 14 | 2 | 0 | 11 | 1 | 82 | 204 | 20 | 48% |
7. Sutherland Mens C grade | 15 | 1 | 0 | 14 | 0 | 132 | 259 | 17 | 38% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.