View ladder
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Hurricanes Angels (C Grade Men) | 13 | 11 | 1 | 1 | 0 | 182 | 57 | 36 | 92% |
2. Giants C Grade | 12 | 11 | 0 | 1 | 0 | 121 | 73 | 34 | 94% |
3. Boomerangs Men's White | 13 | 9 | 1 | 3 | 0 | 150 | 66 | 32 | 82% |
4. Storm Zeus | 12 | 5 | 0 | 7 | 0 | 109 | 118 | 22 | 61% |
5. Boomerangs Men's Red | 12 | 4 | 0 | 8 | 0 | 105 | 143 | 20 | 56% |
6. Hurricanes Devils (C Grade Men) | 12 | 2 | 0 | 9 | 1 | 77 | 171 | 18 | 50% |
7. Sutherland Mens C grade | 12 | 0 | 0 | 12 | 0 | 99 | 215 | 12 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.