Ladders
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Hurricanes Angels (C Grade Men) | 8 | 7 | 0 | 1 | 0 | 114 | 33 | 22 | 92% |
2. Boomerangs Men's White | 7 | 6 | 0 | 1 | 0 | 98 | 25 | 19 | 90% |
3. Giants C Grade | 6 | 5 | 0 | 1 | 0 | 54 | 38 | 16 | 89% |
4. Boomerangs Men's Red | 7 | 2 | 0 | 5 | 0 | 50 | 85 | 11 | 52% |
5. Hurricanes Devils (C Grade Men) | 7 | 2 | 0 | 5 | 0 | 57 | 107 | 11 | 52% |
6. Storm Zeus | 6 | 2 | 0 | 4 | 0 | 47 | 61 | 10 | 56% |
7. Sutherland Mens C grade | 7 | 0 | 0 | 7 | 0 | 54 | 125 | 7 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.