Ladders
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Hurricanes Angels (C Grade Men) | 11 | 9 | 1 | 1 | 0 | 151 | 49 | 30 | 91% |
2. Giants C Grade | 10 | 9 | 0 | 1 | 0 | 89 | 65 | 28 | 93% |
3. Boomerangs Men's White | 10 | 7 | 1 | 2 | 0 | 120 | 44 | 25 | 83% |
4. Storm Zeus | 10 | 4 | 0 | 6 | 0 | 89 | 97 | 18 | 60% |
5. Boomerangs Men's Red | 10 | 3 | 0 | 7 | 0 | 86 | 115 | 16 | 53% |
6. Hurricanes Devils (C Grade Men) | 10 | 2 | 0 | 8 | 0 | 72 | 144 | 14 | 47% |
7. Sutherland Mens C grade | 9 | 0 | 0 | 9 | 0 | 67 | 160 | 9 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.