View ladder
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Storm Vortex | 17 | 12 | 0 | 4 | 1 | 180 | 94 | 40 | 78% |
2. whISPers - B Grade | 17 | 12 | 0 | 4 | 1 | 171 | 97 | 40 | 78% |
3. Nighthawks | 17 | 11 | 0 | 6 | 0 | 177 | 114 | 39 | 76% |
4. Boomerangs B Grade | 17 | 9 | 2 | 6 | 0 | 159 | 122 | 37 | 73% |
5. Shots Up | 17 | 9 | 1 | 7 | 0 | 131 | 127 | 36 | 71% |
6. Classics Gold - B Grade | 17 | 5 | 1 | 11 | 0 | 135 | 190 | 28 | 55% |
7. Hurricanes Whirlwinds (B Grade Women) | 18 | 0 | 0 | 17 | 1 | 59 | 268 | 17 | 31% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.