Ladders
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Boomerangs C Grade | 8 | 7 | 1 | 0 | 0 | 112 | 70 | 23 | 96% |
2. Queanbeyan Bears | 8 | 7 | 0 | 1 | 0 | 124 | 78 | 22 | 92% |
3. Hurricanes Angels (D Grade Women) | 8 | 5 | 0 | 3 | 0 | 96 | 80 | 18 | 75% |
4. Demons | 8 | 4 | 1 | 3 | 0 | 105 | 82 | 17 | 71% |
5. Classics Blue Strikezone - C Grade | 7 | 4 | 0 | 3 | 0 | 77 | 61 | 15 | 71% |
6. Boomerangs D Grade | 7 | 2 | 0 | 5 | 0 | 65 | 84 | 11 | 52% |
7. Sutherland Womens D grade | 8 | 1 | 0 | 7 | 0 | 71 | 115 | 10 | 42% |
8. Hurricanes SkyHawks (C Grade Women) | 8 | 0 | 0 | 8 | 0 | 41 | 121 | 8 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.