View ladder

2024-25 Womens League · Women - C Grade

Team Played Wins Draws Losses Forfeits For Against Points WR*1
1. Queanbeyan Bears 12 10 0 2 0 152 101 32 89%
2. Boomerangs C Grade 10 9 1 0 0 143 96 29 97%
3. Classics Blue Strikezone - C Grade 11 6 0 5 0 112 79 23 70%
4. Demons 11 6 1 3 1 137 96 23 70%
5. Hurricanes Angels (D Grade Women) 12 6 0 5 1 130 123 23 64%
6. Boomerangs D Grade 10 3 0 7 0 80 130 16 53%
7. Sutherland Womens D grade 10 2 0 8 0 91 133 14 47%
8. Hurricanes SkyHawks (C Grade Women) 10 0 0 10 0 58 145 10 33%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors