View ladder
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Giants U12 | 9 | 8 | 1 | 0 | 0 | 113 | 65 | 26 | 96% |
2. Storm Surge | 9 | 8 | 0 | 1 | 0 | 106 | 51 | 25 | 93% |
3. Tigers | 10 | 6 | 1 | 2 | 1 | 91 | 78 | 22 | 73% |
4. Hurricanes - Comets | 10 | 4 | 0 | 6 | 0 | 85 | 89 | 18 | 60% |
5. Boomerangs U12 | 9 | 1 | 0 | 8 | 0 | 70 | 120 | 11 | 41% |
6. Sutherland U12s | 9 | 0 | 0 | 8 | 1 | 49 | 111 | 8 | 30% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.