Ladders
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Storm Surge | 6 | 6 | 0 | 0 | 0 | 74 | 35 | 18 | 100% |
2. Hurricanes - Comets | 7 | 3 | 0 | 4 | 0 | 61 | 61 | 13 | 62% |
3. Giants U12 | 4 | 4 | 0 | 0 | 0 | 58 | 26 | 12 | 100% |
4. Tigers | 4 | 3 | 0 | 0 | 1 | 31 | 22 | 9 | 75% |
5. Boomerangs U12 | 7 | 1 | 0 | 6 | 0 | 58 | 95 | 9 | 43% |
6. Sutherland U12s | 6 | 0 | 0 | 5 | 1 | 28 | 71 | 5 | 28% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.