Ladders
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Storm Surge | 5 | 5 | 0 | 0 | 0 | 63 | 29 | 15 | 100% |
2. Hurricanes - Comets | 6 | 3 | 0 | 3 | 0 | 55 | 50 | 12 | 67% |
3. Giants U12 | 3 | 3 | 0 | 0 | 0 | 43 | 17 | 9 | 100% |
4. Tigers | 4 | 3 | 0 | 0 | 1 | 31 | 22 | 9 | 75% |
5. Boomerangs U12 | 6 | 1 | 0 | 5 | 0 | 49 | 80 | 8 | 44% |
6. Sutherland U12s | 6 | 0 | 0 | 5 | 1 | 28 | 71 | 5 | 28% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.