View ladder
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Storm Frost | 6 | 4 | 0 | 2 | 0 | 56 | 45 | 14 | 78% |
2. Hurricanes - Blackhawks | 6 | 2 | 0 | 4 | 0 | 48 | 55 | 10 | 56% |
3. TPandas | 3 | 3 | 0 | 0 | 0 | 41 | 16 | 9 | 100% |
4. Boomerangs HS Div 1 | 5 | 1 | 0 | 4 | 0 | 30 | 59 | 7 | 47% |
5. Invitational | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.