Ladders
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Storm Lightning | 1 | 1 | 0 | 0 | 0 | 17 | 10 | 3 | 100% |
2. Boomers/Suthy U10 | 1 | 1 | 0 | 0 | 0 | 24 | 20 | 3 | 100% |
3. Hurricanes - Hornets | 1 | 0 | 0 | 1 | 0 | 10 | 17 | 1 | 33% |
4. Hurricanes - Avengers | 1 | 0 | 0 | 1 | 0 | 20 | 24 | 1 | 33% |
5. Storm Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.