Ladders
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Boomers/Suthy U10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
2. Hurricanes - Avengers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
3. Hurricanes - Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
4. Storm Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
5. Storm Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.