QLD Patriots – 2017 Open Men’s Team List
TEAM OFFICIALS
Wayne | Saunders | Head Coach |
TBA | Assistant Coach | |
Sean | Francis | Statistician |
TBA | Manager |
QLD – Open Men’s Players
#10 | DEL SIMONE | Joshua | 21 / 10 / 1994 | Scorpions | ||
#51 | HOLLANDS | Jourdyn | 14 / 06 / 1996 | Rebels | ||
#38 | JEMMOTT | Julian | 29 / 10 / 1994 | Tan Permit Club | ||
#98 | JOHNSTON | Ethan | 16 / 08 / 1995 | New Zealand | ||
#96 | KRONK | Danny | 15 / 01 / 1992 | Redcliffe PCYC | ||
#07 | KRONK | Marshall | 04 / 07 / 1994 | Scorpions | ||
#15 | NATHAN | Jason | 05 / 12 / 1975 | Sharks | ||
#21 | PEARCE | Adam | 15 / 06 / 1988 | Raiders | ||
#43 | * PICKUP | Jarred | 28 / 04 / 1988 | Redcliffe PCYC | ||
#09 | PRIESTLEY | Tyrell | 15 / 04 / 1988 | Scorpions | ||
#66 | * PURCELL | James | 07 / 03 / 1997 | Scorpions | ||
#18 | ROOKIE | Jacob | 19 / 09 / 1988 | Renegades CSSA | ||
#01 | VAN DE GRIENDT | Luke | 05 / 03 / 1981 | Sharks | ||
#49 | WAGNER | Josh | 30 / 05 / 1994 | Redcliffe PCYC | ||
#34 | WALL | Jonathan | 19 / 06 / 1994 | Redcliffe PCYC |
* denotes first year player in the Open Men’s tournament