Softball ACT – Players representing ACT Nationally & Overseas
![]() |
![]() |
![]() |
Clare Warwick | Adam Folkard | Andrew Kirkpatrick |
Team: Aussie Spirit (vice captain) | Team: Aussie Steelers | Team: Aussie Steelers (captain) |
Club: Boomerangs | Club: Namadgi Dragons | Club: Woden Giants |
Position: Short Stop | Position: Pitcher | Position: Pitcher/1st Base |
Stats Softball Australia Profile | Stats Softball Australia Profile | Stats Softball Australia Profile |
![]() |
![]() |
![]() |
Joshua McGovern | Nick Norton | Joshua White |
Team: Aussie Steelers | Team: Aussie Steelers | Team: Aussie Steelers |
Club: Woden Giants | Club: Namadgi Dragons | Club: Storm |
Position: Catcher/3rd Base | Position: Catcher/Pivot | Position: 1st Base/Outfield |
Stats Softball Australia Profile | Stats Softball Australia Profile | Stats Softball Australia Profile |
![]() |
![]() |
![]() |
Abigail Tosic | Kyle Doherty | Matthew Harrow |
Team: Aussie Junior Spirit (Gold) | Team: Aussie Junior Steelers (Gold) | Team: Aussie Junior Steelers (Green) |
Club: Boomerangs | Club: Jerra Gators | Club: Jerra Gators |
Position: Short Stop | Position: 3rd Base | Position: Pitcher/Outfield |
Stats | Stats | Stats |
![]() |
![]() |
![]() |
Andrew Meyer-Coyte | Bolton Nussbaum | Klass Pichelmann |
Team: Aussie Junior Steelers (Green) | Team: Aussie Junior Steelers (Gold) | Team: Aussie Junior Steelers (Green) |
Club: Jerra Gators | Club: Storm | Club: Jerra Gators |
Position: Pitcher/Outfield | Position: Pitcher/1st Base | Position: Catcher/Outfield |
Stats | Stats | Stats |