Softball ACT would like to congratulate all teams on their weekend of softball at the Waverley Easter Carnival this weekend in Melbourne. A special mention to the Canberra Force for making their Grand Final and the now Premiers of the U15s Division Canberra Eclipse!
For images of the events go to each teams respective Facebook page:
Results & Ladder of the Carnival:
TEAM LADDER:
Games | Wins | Loses | Draws | Standing | |
Canberra Eclipse U17s | 8 | 4 | 4 | 0 | 4th |
Canberra Eclipse U15s | 12 | 9 | 2 | 1 | 1st |
Canberra Eclipse U13s (Orange) | 10 | 6 | 4 | 0 | 3rd |
Canberra Eclipse U13s (Blue) | 10 | 5 | 5 | 0 | 5th |
Canberra Force | 9 | 6 | 3 | 0 | 2nd |
Boomerangs Sonics | 9 | 1 | 8 | 0 | 4th |
TEAM RESULTS:
CANBERRA ECLIPSE U17s
R1 | Waverley | 5 | Canberra Eclipse | 4 |
R2 | WSAS | 12 | Canberra Eclipse | 1 |
R3 | Canberra Eclipse | 1 | SWAS | 2 |
R4 | Caulfield Grammar | 3 | Canberra Eclipse | 6 |
R5 | Pinewood Rebels19 | 6 | Canberra Eclipse | 0 |
R7 | Waverley 17 | 2 | Canberra Eclipse | 8 |
R8 | Canberra Eclipse | 12 | Glenelg Rebels | 3 |
R9 | Canberra Eclipse | 6 | Casey | 2 |
EF1 | Canberra Eclipse | 8 | Waverley17 | 2 |
SF1 | Waverley 19 | 0 | Canberra Eclipse | 3 |
PF2 | WSAS | 5 | Canberra Eclipse | 2 |
P34 | Pinewood Rebels | 6 | Canberra Eclipse | 2 |
CANBERRA ECLIPSE U15s
R1 | Canberra Eclipse | 17 | Sturt | 1 |
R2 | Canberra Eclipse | 15 | Rebels | 0 |
R3 | Port Adelaide Magpies | 3 | Canberra Eclipse | 8 |
R4 | Canberra Eclipse | 3 | Waverley | 6 |
R5 | Canberra Eclipse | – | – | – |
R6 | Canberra Eclipse | 3 | Sturt | 0 |
R7 | Pinewood Rebels | 1 | Canberra Eclipse | 18 |
R8 | Waverley | 11 | Canberra Eclipse | 0 |
R9 | Canberra Eclipse | 9 | Port Adelaide Magpies | 0 |
R10 | Canberra Eclipse | – | – | – |
R11 | Sturt | 3 | Canberra Eclipse | 3 |
R12 | Port Adelaide Magpies | 4 | Canberra Eclipse | 9 |
R13 | Canberra Eclipse | 18 | Waverley | 7 |
R14 | Canberra Eclipse | 15 | Pinewood Rebels | 4 |
R15 | Canberra Eclipse | – | – | – |
GF | Canberra Eclipse | 10 | Waverley | 4 |
CANBERRA ECLIPSE U13s
R1 | Canberra Eclipse Blue | 11 | Canberra Eclipse Orange | 1 |
R2 | Waverley Girls | 8 | Canberra Eclipse Orange | 6 |
R2 | Canberra Eclipse Blue | 10 | Waverley Mixed | 8 |
R3 | Canberra Eclipse Orange | 9 | Waverley Mixed | 7 |
R3 | Canberra Eclipse Blue | 3 | Deer Park | 15 |
R4 | Hallam Cobras | 3 | Canberra Eclipse Orange | 8 |
R4 | Waverley | 15 | Canberra Eclipse Blue | 2 |
R5 | Canberra Eclipse Orange | 3 | Deer Park | 0 |
R5 | Hallam Cobras | 16 | Canberra Eclipse Blue | 5 |
R6 | Canberra Eclipse Orange | 7 | Canberra Eclipse Bue | 15 |
R7 | Canberra Eclipse Orange | 7 | Waverley | 3 |
R7 | Waverley Mixed | 19 | Canberra Eclipse Blue | 9 |
R8 | Deer Park | 17 | Canberra Eclipse Blue | 7 |
R8 | Waverley Mixed | 2 | Canberra Eclipse Orange | 19 |
R9 | Canberra Eclipse Blue | 14 | Waverley | 8 |
R9 | Canberra Eclipse Orange | 2 | Hallam Cobras | 15 |
R10 | Deer Park | 1 | Canberra Eclipse Orange | 8 |
R10 | Canberra Eclipse Blue | 11 | Hallam Cobras | 4 |
SF1 | Hallam Cobras | 10 | Canberra Eclipse Orange | 2 |
SF3 | Canberra Eclipse Blue | 8 | Waverley Mixed | 6 |
PF | Canberra Eclipse Orange | 4 | Waverley | 5 |
CANBERRA FORCE
R1 | Canberra Force | 1 | Shake & Bake | 10 |
R2 | Canberra Force | 9 | United Chiefs | 1 |
R3 | Canberra Force | 9 | Boomerangs Sonics | 2 |
R4 | Canberra Force | 1 | Shake & Bake | 13 |
R5 | United Chiefs | 1 | Canberra Force | 9 |
R6 | Boomerangs Sonics | 5 | Canberra Force | 18 |
R7 | Shake & Bake | 17 | Canberra Force | 3 |
R8 | Canberra Force | 8 | United Chiefs | 4 |
R9 | Canberra Force | 17 | Boomerangs Sonics | 0 |
SF1 | Shake & Bake | 12 | Canberra Force | 1 |
PF | Canberra Force | 14 | Boomerangs Sonics | 1 |
GF | Shake & Bake | 10 | Canberra Force | 2 |
BOOMERANGS SONICS
R1 | Boomerangs Sonics | 4 | United | 10 |
R2 | Boomerangs Sonics | 1 | Shake & Bake | 13 |
R3 | Canberra Force | 9 | Boomerangs Sonics | 2 |
R4 | Boomerangs Sonics | 4 | United Chiefs | 16 |
R5 | Shake & Bake | 12 | Boomerangs Sonics | 1 |
R6 | Boomerangs Sonics | 5 | Canberra Force | 18 |
R7 | United Cheifs | 10 | Boomerangs Sonics | 0 |
R8 | Boomerangs Sonics | 4 | Shake & Bake | 13 |
R9 | Canberra Force | 17 | Boomerangs Sonics | 0 |
SF2 | United Chiefs | 5 | Boomerang Sonics | 11 |
PF | Canberra Force | 14 | Boomerangs Sonics | 1 |